openEuler-22.03-LTS

No description set
Refresh
Refresh
Source Files
Filename Size Changed Actions
final_source_unable_install_list_Train_aarch64 0000006238 6.09 KB 5 days
final_source_unable_install_list_Train_x86_64 0000006238 6.09 KB 5 days
final_source_unable_install_list_Wallaby_aarch64 0000006072 5.93 KB 6 days
final_source_unable_install_list_Wallaby_x86_64 0000005848 5.71 KB 5 days
unable_install_list_epol_x86_64 0000000017 17 Bytes 16 days
final_unable_install_list_epol_x86_64 0000000017 17 Bytes 16 days
final_source_unable_install_list_standard_aarch64 0000000051 51 Bytes about 1 year
final_source_unable_install_list_standard_x86_64 0000000051 51 Bytes about 1 year
final_unable_install_list_Train_aarch64 0000016949 16.6 KB 5 days
final_unable_install_list_Train_x86_64 0000016949 16.6 KB 5 days
final_unable_install_list_Wallaby_aarch64 0000016715 16.3 KB 6 days
final_unable_install_list_Wallaby_x86_64 0000015302 14.9 KB 5 days
final_unable_install_list_standard_aarch64 0000000144 144 Bytes about 1 year
final_unable_install_list_standard_x86_64 0000000144 144 Bytes about 1 year
not_in_repo_rpms_standard_aarch64 0000001979 1.93 KB about 23 hours
not_in_repo_rpms_standard_aarch64.csv 0000005539 5.41 KB about 23 hours
not_in_repo_rpms_standard_x86_64 0000001977 1.93 KB about 23 hours
not_in_repo_rpms_standard_x86_64.csv 0000005535 5.41 KB about 23 hours
openEuler-22.03-LTS-epol-src-rpm-compare-result.xls 0000009728 9.5 KB over 1 year
openEuler-22.03-LTS-everything-src-rpm-compare-result.xls 0000009728 9.5 KB over 1 year
openEuler-22.03-LTS-source-src-rpm-compare-result.xls 0000005632 5.5 KB over 1 year
unable_install_list_Train_aarch64 0000009768 9.54 KB 10 months
unable_install_list_Train_x86_64 0000009768 9.54 KB 10 months
unable_install_list_Wallaby_aarch64 0000009633 9.41 KB 9 months
unable_install_list_Wallaby_x86_64 0000009163 8.95 KB 9 months
unable_install_list_standard_aarch64 0000000061 61 Bytes about 1 year
unable_install_list_standard_x86_64 0000000061 61 Bytes about 1 year
Comments for openEuler-22.03-LTS 0